WEDNESDAY MORNING SUPERVISED IAN (7-AUG-19)
Pair 10 EW - JOHN HODGKINSON / LINA PERVAN
Place: 9, Percentage: 42.41%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 11: MICHAEL KAISER / ANN BAILEY 4
E5S 10 420 11 79% Board 2 11: MICHAEL KAISER / ANN BAILEY 4
EAD 11 450 6 43% Board 3 6: BARBARA DAVAGE / HAZEL WEIS 2
EAD 9 140 6 43% Board 4 6: BARBARA DAVAGE / HAZEL WEIS 4
NAD 11 -650 5 36% Board 5 1: MURRAY PIETSCH / HOUSE_PLAYER 3
WKC 10 170 3 21% Board 6 1: MURRAY PIETSCH / HOUSE_PLAYER 2
S9H 9 -140 8 57% Board 9 2: NEVILLE LUTTON / JIM KEARNAN 2
W2D 10 170 8 57% Board 10 2: NEVILLE LUTTON / JIM KEARNAN 2
ETD 10 170 4 29% Board 13 3: VAL SHIELD / MIKE SMITH 2
NAD 9 -140 2 14% Board 14 3: VAL SHIELD / MIKE SMITH 3
WAC 10 170 0 0% Board 17 4: DEB FORD / HEATHER CASTLES 3NT E 4H 9 400 14 100% 
Board 18 4: DEB FORD / HEATHER CASTLES adj adj Board 19 10: HELEN KEMP / GAIL DONOVAN 2
SAC 9 -140 4 29% Board 20 10: HELEN KEMP / GAIL DONOVAN 1
WTC 12 230 6 43% Board 21 5: FREDA MADDERN / DIANA MCDOUGALL 4
E7D 11 450 9 64% Board 22 5: FREDA MADDERN / DIANA MCDOUGALL 1
SQS 9 -140 2 14%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results