FRIDAY MORNING SUPERVISED - CHRIS (12-JUL-19)
Pair 4 NS - DEB FORD / HEATHER CASTLES
Place: 4, Percentage: 50.26%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 10 4: ANTHONY PATTISON / ANNETTE MITCHELL 4 E
QH 11 -650 3 50% Board 11 4: ANTHONY PATTISON / ANNETTE MITCHELL 2 N
5D 9 140 6 100% Board 12 4: ANTHONY PATTISON / ANNETTE MITCHELL 2 W
3S 12 -230 6 100% Board 13 3: DALE BUREY / ROBERT FULCHER 3 W
7D 10 -170 0 0% Board 14 3: DALE BUREY / ROBERT FULCHER 2 W
4H 10 -170 2 25% Board 15 3: DALE BUREY / ROBERT FULCHER 4 W
7C 11 -450 4 50% Board 19 1: MICHAEL KAISER / PAM GILLESPIE 3 W
4S 8 100 8 100% Board 20 1: MICHAEL KAISER / PAM GILLESPIE 3NT W 4H 10 -630 4 50% Board 21 1: MICHAEL KAISER / PAM GILLESPIE 2 W
JS 8 -110 0 0% Board 22 7: MIKE SMITH / VAL SHIELD 1NT W KS 10 -180 6 100% Board 23 7: MIKE SMITH / VAL SHIELD 3 N
9S 9 110 0 0% Board 24 7: MIKE SMITH / VAL SHIELD 3 E
5H 10 -130 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results