FRIDAY MORNING SUPERVISED - CHRIS (28-JUN-19)
Pair 7 EW - SANDRA PARKER / PEGGY HANSEL
Place: 6, Percentage: 39.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: MURRAY PIETSCH / VAL SHIELD 3 N
JC 9 -140 2 33% Board 2 4: MURRAY PIETSCH / VAL SHIELD 2 E
TH 7 -50 6 100% Board 3 4: MURRAY PIETSCH / VAL SHIELD 2NT E AD 8 120 2 33% Board 4 1: PAM GILLESPIE / LINDSAY BORGER 4 W
KD 9 -100 1 17% Board 5 1: PAM GILLESPIE / LINDSAY BORGER 3 E
TD 9 140 4 67% Board 6 1: PAM GILLESPIE / LINDSAY BORGER 3 N
9D 9 -140 1 17% Board 10 2: FREDA MADDERN / MARY FERGUSON 2 S
QC 8 -110 5 62% Board 11 2: FREDA MADDERN / MARY FERGUSON 4 N
AD 11 -450 4 50% Board 12 2: FREDA MADDERN / MARY FERGUSON 3 W
AH 8 -50 0 0% Board 16 3: VONNIE ROBERTSON / JEANETTE MORGAN 4 N
KC 10 -420 0 0% Board 17 3: VONNIE ROBERTSON / JEANETTE MORGAN 3 S
4D 9 -140 3 38% Board 18 3: VONNIE ROBERTSON / JEANETTE MORGAN 2 E
AS 9 140 4 50% Board 19 7: MARK JOHN HUNT / TERRY SHEEDY 2 N
KH 9 -140 2 33% Board 20 7: MARK JOHN HUNT / TERRY SHEEDY 4 N
JC 9 100 5 83% Board 21 7: MARK JOHN HUNT / TERRY SHEEDY 4 E
JS 10 130 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results