FRIDAY MORNING SUPERVISED - CHRIS (28-JUN-19)
Pair 2 EW - ANGELA DAKIN / CAROL MCGARRACK
Place: 3, Percentage: 51.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DEB FORD / HEATHER CASTLES 2NT N JC 9 -150 0 0% Board 2 5: DEB FORD / HEATHER CASTLES 4
WAH 6 -200 0 0% Board 3 5: DEB FORD / HEATHER CASTLES 3
EQS 11 200 6 100% 
Board 4 2: FREDA MADDERN / MARY FERGUSON 4
WKD 11 650 6 100% 
Board 5 2: FREDA MADDERN / MARY FERGUSON 4
EKD 9 -50 1 17% Board 6 2: FREDA MADDERN / MARY FERGUSON 3
N3D 8 50 5 83% Board 7 6: SIMON STRAHORN / ANNETTE MITCHELL 4
WAS 10 620 5 83% Board 8 6: SIMON STRAHORN / ANNETTE MITCHELL 4
STS 10 -420 4 67% Board 9 6: SIMON STRAHORN / ANNETTE MITCHELL 3
NKS 8 50 2 33% Board 10 3: VONNIE ROBERTSON / JEANETTE MORGAN 4
S3H 9 100 8 100% 
Board 11 3: VONNIE ROBERTSON / JEANETTE MORGAN 4
NAD 11 -450 4 50% Board 12 3: VONNIE ROBERTSON / JEANETTE MORGAN 3
NAS 8 100 4 50% Board 16 4: MURRAY PIETSCH / VAL SHIELD 2
NTC 9 -140 3 38% Board 17 4: MURRAY PIETSCH / VAL SHIELD 3
S4S 9 -140 3 38% Board 18 4: MURRAY PIETSCH / VAL SHIELD 1
S2H 7 -80 1 12%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results