FRIDAY MORNING SUPERVISED - CHRIS (14-JUN-19)
Pair 6 NS - FREDA MADDERN / VONNIE ROBERTSON
Place: 6, Percentage: 39.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: VISITOR_1 / VISITOR_2 3
NAC 9 110 0 0% Board 2 4: VISITOR_1 / VISITOR_2 3
EQH 8 50 0 0% Board 3 4: VISITOR_1 / VISITOR_2 3
EAC 6 300 0 0% Board 4 3: MIKE SMITH / LINDSAY BORGER 2
STC 7 -100 3 38% Board 5 3: MIKE SMITH / LINDSAY BORGER 3NT N AH 9 600 4 50% Board 6 3: MIKE SMITH / LINDSAY BORGER 4
SAD 11 450 4 50% Board 7 2: SANDY MCNALLY / CHRISTINE GILSHENAN 4
NAD 10 620 7 88% Board 8 2: SANDY MCNALLY / CHRISTINE GILSHENAN 4
ETC 11 -450 7 88% Board 9 2: SANDY MCNALLY / CHRISTINE GILSHENAN 3
E9C 7 200 7 88% Board 16 6: MARTIN CAREY / STEWART RUSS 4
WKS 11 -650 2 25% Board 17 6: MARTIN CAREY / STEWART RUSS 4
NAC 9 -50 3 38% Board 18 6: MARTIN CAREY / STEWART RUSS 2
WAC 8 -110 1 12% Board 19 5: ANTHONY PATTISON / TREVOR CORTHORNE 4
E4S 10 -130 6 75% Board 20 5: ANTHONY PATTISON / TREVOR CORTHORNE 4
NAC 11 650 0 0% Board 21 5: ANTHONY PATTISON / TREVOR CORTHORNE 3
NKD 7 -200 3 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results