Tuesday Morning - Kathy (30-Sep-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 70.0 | 58.33% | ANTHONY PATTISON - LYN VARY (1) | 0.16 | |
1 | 70.0 | 58.33% | LAURIE-MARIE MCROBERTS - KATHY DUKE (6) | 0.16 | |
3 | 58.0 | 48.33% | TERRY SHEEDY - MARK JOHN HUNT (3) | 0.09 | |
4 | 56.0 | 46.67% | JIM SMITH - WENDY SMITH (5) | ||
5 | 55.0 | 45.83% | ANNETTE MITCHELL - BEVERLEY MITCHELL (2) | ||
6 | 51.0 | 42.50% | ANNEKE BIERENBROODSPOT - HELEN HOLMES (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF