Wednesday Morning Restricted - Chris (10-Sep-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 146.7 | 61.12% | JEANETTE DALTON - BRENDA QUICK (6) | 0.21 | ||
2 | 134.8 | 56.17% | DIANNE MONTGOMERY - MARILYN KIRSTENFELDT (1) | 0.15 | ||
3 | 129.0 | 53.75% | PATRICIA KELLY - ANNA MICHAELS (3) | 0.11 | ||
4 | 107.5 | 44.79% | INGE GANZEL - ROBYN BELL (5) | |||
5 | 104.3 | 43.46% | STEPHAN NUGENT - ERIC RUDORFER (4) | |||
6 | 97.7 | 40.71% | MEGAN TWINE - VICKI HYLAND (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 149.9 | 62.45% | ANNETTE MITCHELL - BEVERLEY MITCHELL (6) | 0.21 | ||
2 | 139.2 | 58.00% | DALE BUREY - YVONNE MALLORY (5) | 0.15 | ||
3 | 131.8 | 54.90% | ATHOL KERRIDGE - JULIE KERRIDGE (4) | 0.11 | ||
4 | 125.0 | 52.10% | PETER BARRY - CHRIS KEATING (7) | |||
5 | 108.4 | 45.15% | NECIA BACH - JOAN BROWNLIE (3) | |||
6 | 97.1 | 40.45% | BERNIE WILLS - BERNIE MOFFAT (2) | |||
7 | 93.9 | 39.12% | JOHN NITSCHKE - JOHN HANDLEY (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF