Friday Morning Dave (1-Aug-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 278.3 | 62.12% | DAVID ROBERTS - PAUL MATTHEWS (5) | 0.27 | ||
2 | 267.9 | 59.80% | JOHN RYAN - PETER BRYCE (3) | 0.19 | ||
3 | 252.7 | 56.41% | VAL SHIELD - MICHAEL ROSE-MILLER (9) | 0.14 | ||
4 | 240.7 | 53.72% | KEN ORANGE - MICHAEL WALSH (8) | 0.09 | ||
5 | 230.9 | 51.53% | ESTELLE DEHNERT - SANDRA PARKER (1) | |||
6 | 223.2 | 49.82% | ANDREW MOLLISON - ROBERT BEAUMONT (4) | |||
7 | 192.5 | 42.97% | DEB ARCHER - HELEN KEMP (7) | |||
8 | 184.2 | 41.11% | MICHAEL KAISER - ADRIENNE MONTAGUE (2) | |||
9 | 138.0 | 30.79% | ELEANOR JOHNSON - KIM NALDER (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.0 | 59.82% | LYN VARY - GRAEME RYAN (8) | 0.27 | ||
2 | 251.7 | 56.19% | KERRY GIBSON - PAULINE CURIN (3) | 0.19 | ||
3 | 235.6 | 52.58% | ROSANNE MUNNS - PETER TAYLOR (2) | 0.14 | ||
4 | 231.7 | 51.72% | TERRY SHEEDY - DON ADSETT (5) | 0.09 | ||
5 | 218.3 | 48.72% | SANDY MCNALLY - CHRISTINE GILSHENAN (1) | |||
6 | 215.1 | 48.02% | LYNDA OXENHAM - JOHN OXENHAM (7) | |||
7 | 199.1 | 44.45% | TERRY RANDALL - MARY REHBURG (4) | |||
8 | 172.4 | 38.49% | LORRIE ROBINSON - JUDITH WATTS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF