| Friday Afternoon john (16-May-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 35.0 | 58.33% | WILL HIGGINS - MOHAN TRADA (3) | 0.10 | |
| 1 | 35.0 | 58.33% | JOHN CHURCHETT - IAN JESSER (4) | 0.10 | |
| 3 | 25.0 | 41.67% | EILEEN JOSEY - EDWINA WILLIS (1) | ||
| 3 | 25.0 | 41.67% | TEENA HASLAM - MORGAN TULLOCK (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF