Friday Morning Dave (4-Apr-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.0 | 57.14% | ESTELLE DEHNERT - SANDRA PARKER (7) | 0.24 | ||
2 | 183.2 | 54.51% | DAVE MULHERIN - KEN ORANGE (2) | 0.17 | ||
3 | 178.5 | 53.12% | DAVID EDWARDS - CAROL EDWARDS (3) | 0.12 | ||
4 | 172.7 | 51.39% | DAVID ROBERTS - PAUL MATTHEWS (8) | 0.08 | ||
5 | 171.5 | 51.04% | IAN JESSER - MURRAY PIETSCH (5) | |||
6 | 170.3 | 50.69% | HELEN RUTLEDGE - ELIZABETH PIETSCH (4) | |||
7 | 145.8 | 43.40% | JOHN RYAN - PETER BRYCE (6) | |||
8 | 126.0 | 37.50% | JOHN OXENHAM - LYNDA OXENHAM (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.0 | 55.95% | MICHAEL KAISER - ADRIENNE MONTAGUE (1) | 0.24 | ||
2 | 184.0 | 54.76% | ANDREW MOLLISON - ROBERT BEAUMONT (2) | 0.17 | ||
3 | 172.0 | 51.19% | LYN VARY - PAULINE CURIN (4) | 0.12 | ||
4 | 168.0 | 50.00% | PAUL BARRETT - CARMEL BARRETT (3) | |||
5 | 164.0 | 48.81% | TREVOR MALLORY - YVONNE MALLORY (6) | |||
6 | 152.0 | 45.24% | JEN DARLINGTON - MELANIE SIMMONS (5) | |||
7 | 148.0 | 44.05% | LORRIE ROBINSON - JUDITH WATTS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF