Friday Afternoon john (21-Mar-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 27.0 | 56.25% | WILL HIGGINS - MOHAN TRADA (4) | 0.18 | |
2 | 25.0 | 52.08% | SANDRA CLARKE - EDWINA WILLIS (3) | 0.13 | |
3 | 23.0 | 47.92% | EILEEN JOSEY - NGAIRE WILLS (2) | ||
3 | 23.0 | 47.92% | JOHN CHURCHETT - IAN JESSER (5) | ||
5 | 22.0 | 45.83% | HENRY EASTMENT - DENNIS LINCOLN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF