Wednesday Morning Restricted Dave (5-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.2 | 60.48% | MARGARET SAVAGE - STEVE SAVAGE (5) | 0.24 | ||
2 | 188.2 | 56.00% | GENI RUSS - STEWART RUSS (3) | 0.17 | ||
3 | 178.2 | 53.04% | DALE BUREY - ROSANNE MUNNS (6) | 0.12 | ||
4 | 165.3 | 49.19% | STEPHAN NUGENT - ERIC RUDORFER (2) | |||
5 | 154.8 | 46.06% | JEANETTE DALTON - BRENDA QUICK (7) | |||
6 | 148.3 | 44.14% | ROSEMARY GOODSELL - ANN WILLIAMS (8) | |||
7 | 138.1 | 41.09% | DEB ARCHER - BERNIE WILLS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 227.6 | 67.74% | JIM HARVEY - HAROLD COGGAN (6) | 0.24 | ||
2 | 187.0 | 55.65% | DAVID HOUSE - CHRIS KEATING (1) | 0.17 | ||
3 | 186.5 | 55.52% | PETER TAYLOR - GAIL DONOVAN (8) | 0.12 | ||
4 | 166.3 | 49.50% | HELEN RUTLEDGE - BARBARA DAVAGE (3) | 0.08 | ||
5 | 158.6 | 47.19% | BRIAN BRADY - FRANCES LEESON (2) | |||
6 | 154.4 | 45.95% | JUNE NEWTON - BEVERLEY MITCHELL (7) | |||
7 | 136.6 | 40.66% | ATHOL KERRIDGE - JULIE KERRIDGE (4) | |||
8 | 128.5 | 38.24% | JENNY PENDLEBURY - CECILY MCLEOD (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF