Friday Afternoon john (6-Dec-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 113.0 | 58.85% | HEMA DE ZOYSA - SHANAAL DE ZOYSA (9) | 0.30 | |
2 | 105.1 | 54.76% | JENNI BUCKLEY - JIM WOOD (4) | 0.21 | |
3 | 102.9 | 53.57% | PAMELA STEELE - DENNIS LINCOLN (1) | 0.13 | |
3 | 102.9 | 53.57% | HENRY EASTMENT - JOAN MLADEN (7) | 0.13 | |
5 | 101.7 | 52.98% | JOHN CHURCHETT - IAN JESSER (2) | ||
6 | 91.4 | 47.62% | LAURIE-MARIE MCROBERTS - KATHY DUKE (5) | ||
7 | 86.9 | 45.24% | ANNICA SHEPPARD - AINO JAATINEN (3) | ||
8 | 82.3 | 42.86% | DELMA CLARK - OLIVER DASHWOOD (6) | ||
9 | 75.4 | 39.29% | FAY SHORT - PETER MORTON (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF