Thursday Night Chris/Lawrie (14-Nov-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 133.0 | 61.57% | GRAEME RYAN - GREGORY CRANK (12) | 0.36 | |
2 | 132.8 | 61.46% | JOHN ERLANDSON - RHONDDA DEAN (5) | 0.25 | |
3 | 131.6 | 60.94% | JILL CORY - LYN VARY (6) | 0.18 | |
4 | 126.0 | 58.33% | TERRY SHEEDY - MARK JOHN HUNT (9) | 0.12 | |
5 | 109.1 | 50.52% | KERRY BROWN - MICHELLE PORTER (7) | 0.09 | |
6 | 105.8 | 48.96% | DEBRA COWARD - BRUCE COWARD (3) | ||
7 | 99.0 | 45.83% | LAWRENCE PRICE - RHONDA DUCK (8) | ||
8 | 98.0 | 45.37% | TREVOR CORTHORNE - ANNE HALL (10) | ||
9 | 91.1 | 42.19% | OLIVER DASHWOOD - DAVID PROUT (1) | ||
10 | 86.6 | 40.10% | CHRIS SNOOK - GRANT PHILLIPS (4) | ||
11 | 73.1 | 33.85% | ANDREW MOLLISON - HELEN FITZGERALD (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF