Wednesday Morning Dave (23-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.7 | 65.86% | ROSEMARY GOODSELL - ANN WILLIAMS (5) | 0.24 | ||
2 | 150.8 | 52.37% | ROSANNE MUNNS - DALE BUREY (4) | 0.17 | ||
3 | 143.2 | 49.71% | JIM HARVEY - HAROLD COGGAN (2) | 0.12 | ||
4 | 141.0 | 48.96% | GRANT PHILLIPS - THEA HAYES (7) | |||
5 | 134.3 | 46.64% | JEANETTE DALTON - BRENDA QUICK (6) | |||
6 | 124.7 | 43.29% | GRAEME RYAN - BERNIE WILLS (3) | |||
7 | 124.3 | 43.17% | JOAN BROWNLIE - BRIAN BRADY (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 156.7 | 62.17% | LOU HOLLOWAY - MARY REHBURG (6) | 0.24 | ||
2 | 146.2 | 58.00% | PETER FIELD - PAM GILLESPIE (3) | 0.17 | ||
3 | 134.2 | 53.24% | STEPHAN NUGENT - ANNA MICHAELS (1) | 0.12 | ||
4 | 126.2 | 50.07% | FRANCES LEESON - JANE O'SULLIVAN (8) | 0.08 | ||
5 | 119.0 | 47.22% | JENNY PENDLEBURY - CECILY MCLEOD (2) | |||
6 | 117.5 | 46.63% | GAIL DONOVAN - BARBARA DAVAGE (4) | |||
7 | 109.8 | 43.58% | ANNETTE MITCHELL - BEVERLEY MITCHELL (5) | |||
8 | 98.5 | 39.09% | JOHN RANDALL - MEGAN TWINE (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF