Wednesday Afternoon Restricted (31-Jul-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 183.0 | 54.46% | BOB DODMAN - MICHAEL WALSH (2) | 0.21 | ||
2 | 179.0 | 53.27% | MAREE NEALE - GREGORY CRANK (6) | 0.15 | ||
3 | 175.0 | 52.08% | DAVE MULHERIN - KATHLEEN MUNT (5) | 0.11 | ||
4 | 171.0 | 50.89% | ISABELLA GELDARD - JUDY GIESEMANN (4) | |||
5 | 157.0 | 46.73% | BARBARA DAVIES - GAIL DONOVAN (3) | |||
5 | 157.0 | 46.73% | HELEN KEMP - KAY DUNCAN (1) | |||
7 | 154.0 | 45.83% | PETER TAYLOR - ROBYN JACKSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | DEBRA COWARD - BRUCE COWARD (6) | 0.21 | ||
2 | 184.0 | 54.76% | KERRY BROWN - PAMELA MACKINTOSH (5) | 0.15 | ||
3 | 170.0 | 50.60% | JUDY BARKLA - DIANA BRYANT (3) | 0.11 | ||
4 | 167.0 | 49.70% | BRENDA PARRY - JILL YOUNG (4) | |||
5 | 163.0 | 48.51% | MURRAY PIETSCH - ELIZABETH PIETSCH (7) | |||
6 | 160.0 | 47.62% | MICHAEL KAISER - ADRIENNE MONTAGUE (1) | |||
7 | 139.0 | 41.37% | BRENDA QUICK - JEANETTE DALTON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF