Friday Afternoon (26-Jul-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 140.0 | 64.81% | JOHN CHURCHETT - TREVOR HENDERSON (11) | 0.36 | |
2 | 130.5 | 60.42% | WILL HIGGINS - MOHAN TRADA (6) | 0.25 | |
3 | 118.1 | 54.69% | FLOYD WILSON - GUS GOVAN (2) | 0.18 | |
4 | 117.0 | 54.17% | SANDRA CLARKE - EDWINA WILLIS (8) | 0.12 | |
5 | 109.0 | 50.46% | IAN JESSER - RHONDDA DEAN (10) | 0.09 | |
6 | 106.9 | 49.48% | JIM WOOD - JENNI BUCKLEY (5) | ||
7 | 97.9 | 45.31% | ANNE KIRKPATRICK - CAROL WILSON (3) | ||
8 | 96.8 | 44.79% | EILEEN JOSEY - BARBARA WIPPELL (7) | ||
9 | 94.5 | 43.75% | KERRY GIBSON - PAULINE CURIN (9) | ||
10 | 91.1 | 42.19% | ANNEKE BIERENBROODSPOT - HELEN HOLMES (4) | ||
11 | 82.1 | 38.02% | ANNICA SHEPPARD - AINO JAATINEN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF