| Saturday Afternoon Pro Am East (16-Mar-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 165.0 | 68.75% | JOHN CHURCHETT - GRETCHEN GRAF (2) | 0.18 | ||
| 2 | 146.0 | 60.83% | NGAIRE WILLS - KERRY BROWN (6) | 0.13 | ||
| 3 | 127.0 | 52.92% | LAURIE-MARIE MCROBERTS - DALE BUREY (4) | 0.09 | ||
| 4 | 105.0 | 43.75% | HENRY EASTMENT - MARK JOHN HUNT (1) | |||
| 5 | 93.0 | 38.75% | ADRIENNE MONTAGUE - RUTH HANSON (3) | |||
| 6 | 84.0 | 35.00% | GLENYS CLIFT - DEBRA COWARD (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 145.0 | 60.42% | WILL HIGGINS - TERRY SHEEDY (6) | 0.18 | ||
| 2 | 144.0 | 60.00% | IAN JESSER - MURRAY PIETSCH (1) | 0.13 | ||
| 3 | 117.0 | 48.75% | ROBYN JACKSON - HEMA DE ZOYSA (2) | 0.09 | ||
| 4 | 112.0 | 46.67% | MICHAEL WALSH - CAROL WILSON (3) | |||
| 5 | 105.0 | 43.75% | KATHLEEN MUNT - JOHN ERLANDSON (5) | |||
| 6 | 97.0 | 40.42% | PETER TAYLOR - TREVOR HENDERSON (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF