Friday Afternoon Ian/John (26-Jan-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 107.0 | 74.31% | HENRY EASTMENT - ADRIAN MAYERS (8) | 0.30 | |
2 | 94.0 | 65.28% | LAURIE-MARIE MCROBERTS - KATHY DUKE (4) | 0.21 | |
3 | 82.0 | 56.94% | JIM WOOD - JENNI BUCKLEY (5) | 0.15 | |
4 | 80.0 | 55.56% | JOHN CHURCHETT - IAN JESSER (9) | 0.10 | |
5 | 72.0 | 50.00% | SANDRA CLARKE - EDWINA WILLIS (7) | ||
6 | 71.0 | 49.31% | ROSEMARY KELLEY - CAROL WILSON (2) | ||
7 | 55.0 | 38.19% | GENEVIEVE REEVES - MICHELE ALROE (6) | ||
8 | 50.0 | 34.72% | HELEN HOLMES - ANNEKE BIERENBROODSPOT (1) | ||
9 | 37.0 | 25.69% | AINO JAATINEN - ANNICA SHEPPARD (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF