Wednesday Afternoon east (18-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 301.7 | 67.35% | ANDREW MOLLISON - HELEN FITZGERALD (9) | 0.27 | ||
2 | 244.7 | 54.63% | BOB DODMAN - MICHAEL WALSH (2) | 0.19 | ||
3 | 227.9 | 50.87% | JAN LINDAU - MAREE NEALE (6) | 0.14 | ||
4 | 221.9 | 49.53% | ADRIENNE MONTAGUE - GAIL DONOVAN (4) | 0.09 | ||
5 | 217.6 | 48.58% | TREVOR MALLORY - IAN COSTIN (8) | |||
6 | 207.7 | 46.36% | JILL YOUNG - BRENDA PARRY (3) | |||
7 | 204.1 | 45.55% | AINO JAATINEN - TREVOR CORTHORNE (7) | |||
8 | 198.7 | 44.35% | JULIA FAIRFIELD - HELEN KEMP (1) | |||
9 | 195.7 | 43.69% | PETER TAYLOR - ROBYN JACKSON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 266.1 | 59.41% | ROSANNE MUNNS - DALE BUREY (4) | 0.27 | ||
2 | 246.1 | 54.94% | MARIE STEGER - GRETCHEN GRAF (6) | 0.19 | ||
3 | 237.6 | 53.03% | KAY DUNCAN - PETER BRYCE (7) | 0.14 | ||
4 | 236.1 | 52.71% | KERRY BROWN - RACHAEL KLUPFEL (2) | 0.09 | ||
5 | 233.7 | 52.17% | MICHAEL ROSE-MILLER - VAL SHIELD (1) | |||
6 | 226.3 | 50.51% | KATHLEEN MUNT - HELEN WALSH (3) | |||
7 | 187.6 | 41.87% | MARIE NEWBURY - DIANA MCDOUGALL (5) | |||
8 | 158.4 | 35.36% | SUSAN ABIGAIL - PAMELA MACKINTOSH (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List