Wednesday Morning Restricted - Chris (3-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 120.0 | 60.00% | STEPHAN NUGENT - ERIC RUDORFER (3) | 0.15 | ||
2 | 116.0 | 58.00% | GENI RUSS - STEWART RUSS (1) | 0.11 | ||
3 | 98.0 | 49.00% | MICHAEL KAISER - ADRIENNE MONTAGUE (4) | |||
4 | 86.0 | 43.00% | DIANA BRYANT - JUDY BARKLA (2) | |||
5 | 80.0 | 40.00% | DENISE MIDDLETON - GRAHAM HANSEN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 130.0 | 65.00% | BRENDA QUICK - CHRIS HOUSE (3) | 0.15 | ||
2 | 99.0 | 49.50% | ROSANNE MUNNS - DALE BUREY (4) | 0.11 | ||
3 | 96.0 | 48.00% | PETER TAYLOR - GAIL DONOVAN (1) | |||
4 | 89.0 | 44.50% | JENNY PENDLEBURY - CECILY MCLEOD (2) | |||
5 | 86.0 | 43.00% | ANNETTE MITCHELL - BEVERLEY MITCHELL (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List