Friday Afternoon Trevor/John (27-Jan-23) | ||||||
Session Grade: 51.44 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.4 | 62.47% | JOHN CHURCHETT - TREVOR HENDERSON (1) | 0.18 | ||
2 | 182.2 | 60.73% | DELMA CLARK - OLIVER DASHWOOD (4) | 0.13 | ||
3 | 171.4 | 57.13% | HENRY EASTMENT - ADRIAN MAYERS (3) | 0.09 | ||
4 | 148.8 | 49.60% | SANDRA CLARKE - EDWINA WILLIS (5) | |||
5 | 114.6 | 38.20% | HELEN HOLMES - ANNEKE BIERENBROODSPOT (6) | |||
6 | 95.6 | 31.87% | AINO JAATINEN - ANNICA SHEPPARD (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.6 | 61.87% | JIM WOOD - ROBERT FULTON (3) | 0.18 | ||
2 | 167.4 | 55.80% | BRUCE HINCHLIFFE - MARY MCCONACHY (5) | 0.13 | ||
3 | 157.2 | 52.40% | PAMELA STEELE - DENNIS LINCOLN (6) | 0.09 | ||
4 | 137.8 | 45.93% | ELIZABETH THORNE - TONY THORNE (4) | |||
5 | 136.6 | 45.53% | ROD BRILLIANT - EILEEN JOSEY (1) | |||
6 | 115.4 | 38.47% | SUSAN ABIGAIL - PAMELA MACKINTOSH (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List