Monday Afternoon East Will (16-Jan-23) | ||||||
Session Grade: 49.70 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.0 | 60.00% | KERRY GIBSON - ANN HAWKER (5) | 0.15 | ||
2 | 127.0 | 52.92% | VAL SHIELD - MICHAEL ROSE-MILLER (3) | 0.11 | ||
3 | 115.0 | 47.92% | ADRIENNE MONTAGUE - HELEN KEMP (1) | |||
4 | 108.0 | 45.00% | ANTHONY PATTISON - LYNDA OXENHAM (4) | |||
5 | 106.0 | 44.17% | PEGGY HANSEL - SUE HAMILTON (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 158.0 | 65.83% | DEBRA COWARD - PAULINE CURIN (2) | 0.15 | ||
2 | 140.0 | 58.33% | HELEN RUTLEDGE - ELIZABETH PIETSCH (4) | 0.11 | ||
3 | 115.0 | 47.92% | BARBARA DAVIES - LORRIE ROBINSON (3) | |||
4 | 113.0 | 47.08% | MARION HUNT - YVONNE BLAKENEY (5) | |||
5 | 74.0 | 30.83% | MELANIE SIMMONS - SUE MCINTYRE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List