| Thursday Night - Chris (12-Jan-23) | |||||
| Session Grade: 49.72 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 112.0 | 66.67% | DAVID EDWARDS - CAROL EDWARDS (6) | 0.24 | |
| 2 | 94.0 | 55.95% | ROZALYN WRIGHT - DESLEY HANRAHAN (1) | 0.17 | |
| 3 | 88.0 | 52.38% | SUZANNE BRAZIER - MARGIE MADDISON (5) | 0.12 | |
| 4 | 85.0 | 50.60% | KERRY BROWN - ANN DOWNS (3) | 0.08 | |
| 5 | 83.0 | 49.40% | HELEN FITZGERALD - MICHELLE PORTER (7) | ||
| 6 | 76.0 | 45.24% | ANNE HALL - TREVOR CORTHORNE (2) | ||
| 7 | 72.0 | 42.86% | RHONDA DUCK - JAN LINDAU (4) | ||
| 8 | 62.0 | 36.90% | MAREE NEALE - GREGORY CRANK (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List