Wednesday Afternoon Restricted Henry (14-Dec-22) | ||||||
Session Grade: 49.90 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.6 | 54.37% | PHILIP ATKINSON - HELEN KEMP (2) | 0.24 | ||
2 | 237.3 | 52.97% | DAVE MULHERIN - KATHLEEN MULHERIN (7) | 0.17 | ||
3 | 230.6 | 51.47% | ADRIENNE MONTAGUE - GAIL DONOVAN (6) | 0.12 | ||
4 | 229.0 | 51.12% | JUDY GIESEMANN - JILL YOUNG (1) | 0.08 | ||
5 | 217.3 | 48.50% | ANN DOWNS - BARBARA DAVIES (8) | |||
5 | 217.3 | 48.50% | KAYE FISHER - KAY DUNCAN (3) | |||
7 | 208.9 | 46.62% | MARGARET TUCKER - CAROL EDWARDS (4) | |||
8 | 208.1 | 46.46% | PAUL BARRETT - CARMEL BARRETT (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 297.9 | 64.48% | BEVERLEY MCCASKER - ROSS MCCASKER (7) | 0.24 | ||
2 | 283.4 | 61.35% | KATHLEEN MUNT - HELEN WALSH (8) | 0.17 | ||
3 | 252.4 | 54.62% | JAN FLYNN - KERRY BROWN (5) | 0.12 | ||
4 | 224.5 | 48.60% | JUDY KING - JUDY EDWARDS (3) | 0.08 | ||
5 | 218.0 | 47.19% | SANDY MCNALLY - SANDRA PARKER (1) | |||
6 | 203.3 | 44.01% | COLLEEN WILDMAN - JOHN RYAN (4) | |||
7 | 200.8 | 43.46% | KERRY GIBSON - PAULINE CURIN (2) | |||
8 | 163.9 | 35.48% | ANNETTE MITCHELL - BARBARA DAVAGE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List