Wednesday Morning Restricted - Chris (30-Nov-22) | ||||||
Session Grade: 49.60 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 217.1 | 64.63% | MURRAY PIETSCH - MICHAEL ROSE-MILLER (7) | 0.24 | ||
2 | 196.1 | 58.38% | MARIE STEGER - GRETCHEN GRAF (8) | 0.17 | ||
3 | 194.1 | 57.78% | ANDREW MOLLISON - ADRIENNE MONTAGUE (4) | 0.12 | ||
4 | 189.9 | 56.51% | CHRIS HOUSE - JEANETTE DALTON (1) | 0.08 | ||
5 | 143.6 | 42.73% | ANNETTE MITCHELL - BEVERLEY MITCHELL (2) | |||
6 | 136.7 | 40.69% | ANTHONY PATTISON - LYNDA OXENHAM (6) | |||
7 | 134.4 | 40.01% | DENISE MIDDLETON - GRAHAM HANSEN (3) | |||
8 | 132.0 | 39.29% | HELEN RUTLEDGE - BARBARA DAVAGE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 186.1 | 55.40% | TREVOR MALLORY - YVONNE MALLORY (7) | 0.24 | ||
2 | 182.9 | 54.42% | JENNI DARLINGTON - JUDY BODKIN (4) | 0.17 | ||
3 | 182.4 | 54.29% | ERIC RUDORFER - STEPHAN NUGENT (1) | 0.12 | ||
4 | 179.3 | 53.36% | ROSANNE MUNNS - DALE BUREY (2) | 0.08 | ||
5 | 178.9 | 53.23% | JENNY PENDLEBURY - CECILY MCLEOD (6) | |||
6 | 175.6 | 52.25% | PETER TAYLOR - IAN COSTIN (3) | |||
7 | 147.9 | 44.01% | STEWART RUSS - GENI RUSS (5) | |||
8 | 111.0 | 33.04% | DIANA BRYANT - JUDY BARKLA (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List