Club Pairs Championship Novice - Session 1 (30-Oct-22) | |||||
Session Grade: 50.41 | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 148.9 | 62.04% | ANDREW MOLLISON - HELEN FITZGERALD (2) | 0.39 | |
2 | 135.6 | 56.48% | MURRAY PIETSCH - ROGER GREEN (6) | 0.27 | |
3 | 131.1 | 54.63% | TERRY SHEEDY - MARK JOHN HUNT (7) | 0.20 | |
4 | 126.7 | 52.78% | ANNE HALL - TREVOR CORTHORNE (1) | 0.13 | |
5 | 124.0 | 51.67% | AINO JAATINEN - KAY DUNCAN (12) | 0.10 | |
6 | 117.8 | 49.07% | SANDY FRASER - SUSIE FRASER (10) | ||
7 | 116.7 | 48.61% | KERRY GIBSON - PAULINE CURIN (8) | ||
8 | 108.9 | 45.37% | MICHAEL WALSH - KEN ORANGE (3) | ||
9 | 104.4 | 43.52% | ADRIENNE MONTAGUE - MICHAEL KAISER (4) | ||
10 | 103.3 | 43.06% | JAN FLYNN - ROBYN JACKSON (9) | ||
11 | 102.2 | 42.59% | MARILYN OAKROOT - ANN DOWNS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List