Friday Afternoon Ian/John (7-Oct-22) | ||||||
Session Grade: 50.27 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 147.0 | 61.25% | IAN JESSER - JOHN CHURCHETT (1) | 0.15 | ||
2 | 143.0 | 59.58% | EILEEN JOSEY - ROD BRILLIANT (4) | 0.11 | ||
3 | 123.0 | 51.25% | BRUCE HINCHLIFFE - MARY MCCONACHY (2) | |||
4 | 119.0 | 49.58% | SANDRA CLARKE - EDWINA WILLIS (3) | |||
5 | 68.0 | 28.33% | ANNEKE BIERENBROODSPOT - HELEN HOLMES (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 154.0 | 64.17% | LEE HORE - JOAN MLADEN (1) | 0.15 | ||
2 | 138.0 | 57.50% | ELIZABETH THORNE - TONY THORNE (4) | 0.11 | ||
3 | 121.0 | 50.42% | LYN VARY - DIANA DRUMMOND (5) | |||
4 | 96.0 | 40.00% | ANNICA SHEPPARD - AINO JAATINEN (2) | |||
5 | 91.0 | 37.92% | SUSAN ABIGAIL - PAMELA MACKINTOSH (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List