Wednesday Afternoon East Henry (28-Sep-22) | ||||||
Session Grade: 49.83 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 231.0 | 68.75% | PHILIP ATKINSON - HELEN KEMP (1) | 0.21 | ||
2 | 176.0 | 52.38% | ANN DOWNS - BARBARA DAVIES (4) | 0.15 | ||
3 | 162.0 | 48.21% | SHARYN GIERKE - ADRIENNE MONTAGUE (5) | 0.11 | ||
4 | 159.0 | 47.32% | GREGORY CRANK - RAY MOORE (6) | |||
5 | 153.0 | 45.54% | KAYE FISHER - KAY DUNCAN (3) | |||
6 | 148.0 | 44.05% | BOB DODMAN - JUDITH WATTS (2) | |||
7 | 147.0 | 43.75% | DAVE MULHERIN - KATHLEEN MULHERIN (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.0 | 60.12% | SANDY FRASER - SUSIE FRASER (4) | 0.21 | ||
2 | 192.0 | 57.14% | MICHAEL WALSH - KEN ORANGE (2) | 0.15 | ||
3 | 173.0 | 51.49% | KERRY GIBSON - PAULINE CURIN (7) | 0.11 | ||
4 | 156.0 | 46.43% | CAROL EDWARDS - MARGARET TUCKER (6) | |||
5 | 154.0 | 45.83% | HELEN FITZGERALD - DEBRA COWARD (3) | |||
6 | 153.0 | 45.54% | TREVOR CORTHORNE - AINO JAATINEN (1) | |||
7 | 146.0 | 43.45% | CARMEL BARRETT - PAUL BARRETT (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List