Friday Morning Dave/Chris (23-Sep-22) | |||||
Session Grade: 49.50 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 99.7 | 69.21% | ANDREW MOLLISON - ROBERT BEAUMONT (1) | 0.30 | |
2 | 87.3 | 60.65% | KERRY GIBSON - PAULINE CURIN (7) | 0.21 | |
3 | 81.3 | 56.48% | PAUL BARRETT - CARMEL BARRETT (4) | 0.15 | |
4 | 73.0 | 50.69% | JOHN RYAN - PETER BRYCE (5) | 0.10 | |
5 | 71.7 | 49.77% | DAVE MULHERIN - KATHLEEN MULHERIN (3) | ||
6 | 67.6 | 46.94% | PETER TAYLOR - IAN COSTIN (2) | ||
7 | 63.0 | 43.75% | KIM NALDER - ELEANOR JOHNSON (8) | ||
8 | 57.0 | 39.58% | HELGA HOCKIN - GERRY HOCKIN (6) | ||
9 | 47.4 | 32.92% | TERRY RANDALL - MARY REHBURG (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List