Monday Afternoon Open - Chris (30-May-22) | ||||||
Session Grade: 50.48 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 290.3 | 64.80% | HENRY EASTMENT - WILL HIGGINS (9) | 0.27 | ||
2 | 286.9 | 64.03% | PAMELA STEELE - DESLEY MUNDELL (2) | 0.19 | ||
3 | 238.9 | 53.32% | DELMA CLARK - OLIVER DASHWOOD (3) | 0.14 | ||
4 | 225.1 | 50.26% | DAVE MULHERIN - KATHLEEN MUNT (4) | 0.09 | ||
5 | 219.0 | 48.88% | SUSIE FRASER - SANDY FRASER (5) | |||
6 | 214.9 | 47.96% | DIANA DRUMMOND - DENNIS LINCOLN (6) | |||
7 | 200.0 | 44.64% | AINO JAATINEN - ROZALYN WRIGHT (7) | |||
8 | 180.6 | 40.31% | ESME BURNIE - JACK BURNIE (8) | |||
9 | 161.1 | 35.97% | RAY MOORE - CHRIS SNOOK (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 56.47% | CAROL EDWARDS - DAVID EDWARDS (2) | 0.27 | ||
2 | 250.0 | 55.80% | JILL CORY - LYN VARY (1) | 0.19 | ||
3 | 239.0 | 53.35% | KAY BLAKENEY - BARBARA POWER (8) | 0.14 | ||
4 | 237.0 | 52.90% | GILLIAN WHITEHOUSE - ANNEKE BIERENBROODSPOT (5) | 0.09 | ||
5 | 235.0 | 52.46% | JOAN MLADEN - NGAIRE WILLS (3) | |||
6 | 214.0 | 47.77% | JANE TAIT - DAVID LYNCH (7) | |||
7 | 199.0 | 44.42% | CORAL APEL - MARGIE MADDISON (6) | |||
8 | 165.0 | 36.83% | KERRY BROWN - RACHAEL KLUPFEL (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List