Thursday Night - Chris (12-May-22) | |||||
Session Grade: 50.56 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 95.0 | 65.97% | CHRIS SNOOK - KERRY GIBSON (4) | 0.30 | |
2 | 93.0 | 64.58% | CAROL EDWARDS - DAVID EDWARDS (7) | 0.21 | |
3 | 84.0 | 58.33% | LAWRENCE PRICE - GREG MUNCK (9) | 0.15 | |
4 | 67.0 | 46.53% | ROZALYN WRIGHT - DESLEY HANRAHAN (5) | 0.10 | |
5 | 65.0 | 45.14% | ANDREW MOLLISON - DIANA MCDOUGALL (10) | ||
6 | 63.0 | 43.75% | KERRY BROWN - ANN DOWNS (2) | ||
7 | 62.0 | 43.06% | MAREE NEALE - GREGORY CRANK (3) | ||
8 | 61.0 | 42.36% | HELEN FITZGERALD - DEBRA COWARD (8) | ||
9 | 58.0 | 40.28% | MICHELLE PORTER - JAN LINDAU (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List