Friday Afternoon Ian/John (29-Apr-22) | ||||||
Session Grade: 51.15 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.0 | 55.80% | PAMELA STEELE - DENNIS LINCOLN (7) | 0.24 | ||
2 | 249.0 | 55.58% | GLENYS CLIFT - TIM PORTER (5) | 0.17 | ||
3 | 237.0 | 52.90% | JOHN CHURCHETT - IAN JESSER (1) | 0.12 | ||
4 | 232.0 | 51.79% | SANDRA CLARKE - EDWINA WILLIS (2) | 0.08 | ||
5 | 222.0 | 49.55% | GWENDOLINE FRANCIS - DELMA CLARK (8) | |||
6 | 214.0 | 47.77% | JIM WOOD - JENNI BUCKLEY (4) | |||
7 | 195.0 | 43.53% | HELEN HOLMES - ANNEKE BIERENBROODSPOT (6) | |||
8 | 193.0 | 43.08% | SUZANNE BRAZIER - PAMELA GEBBETT (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 288.0 | 64.29% | ELIZABETH THORNE - TONY THORNE (5) | 0.24 | ||
2 | 262.0 | 58.48% | ROZALYN WRIGHT - MARY MCCONACHY (2) | 0.17 | ||
3 | 261.0 | 58.26% | LEE HORE - JOAN MLADEN (8) | 0.12 | ||
4 | 247.0 | 55.13% | ADRIAN MAYERS - HENRY EASTMENT (1) | 0.08 | ||
5 | 242.0 | 54.02% | ROD BRILLIANT - EILEEN JOSEY (4) | |||
6 | 173.0 | 38.62% | SUSAN ABIGAIL - PAMELA MACKINTOSH (6) | |||
7 | 172.0 | 38.39% | MICHELE ALROE - HUGH ROBINSON (3) | |||
8 | 147.0 | 32.81% | DAVID EDWARDS - FLEUR HOPKINS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List