| Friday Morning - Chris (22-Apr-22) | ||||||
| Session Grade: 50.41 | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 187.0 | 55.65% | MURRAY PIETSCH - MICHAEL ROSE-MILLER (1) | 0.21 | ||
| 2 | 184.0 | 54.76% | ANDREW MOLLISON - ROBERT BEAUMONT (6) | 0.15 | ||
| 3 | 183.0 | 54.46% | DAVE MULHERIN - ELEANOR JOHNSON (2) | 0.11 | ||
| 4 | 170.0 | 50.60% | JOHN OXENHAM - LYNDA OXENHAM (3) | |||
| 5 | 167.0 | 49.70% | HELGA HOCKIN - GERRY HOCKIN (7) | |||
| 6 | 143.0 | 42.56% | TERRY SHEEDY - MARK JOHN HUNT (5) | |||
| 7 | 142.0 | 42.26% | VAL SHIELD - MICHAEL KAISER (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 186.0 | 55.36% | PETER MORTON - MARY REHBURG (7) | 0.21 | ||
| 2 | 185.0 | 55.06% | KERRY GIBSON - PAULINE CURIN (5) | 0.15 | ||
| 3 | 182.0 | 54.17% | JOHN RYAN - PETER BRYCE (1) | 0.11 | ||
| 4 | 179.0 | 53.27% | PETER TAYLOR - IAN COSTIN (6) | |||
| 5 | 173.0 | 51.49% | DESLEY HANRAHAN - LYN VARY (2) | |||
| 6 | 155.0 | 46.13% | JOHN LAKER - DENNIS LINCOLN (4) | |||
| 7 | 116.0 | 34.52% | HELEN RUTLEDGE - ELIZABETH PIETSCH (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List