Monday Afternoon Restricted Will (7-Mar-22) | ||||||
Session Grade: 49.38 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 55.47% | JAN FLYNN - ROBYN JACKSON (6) | 0.24 | ||
2 | 204.0 | 53.12% | TREVOR CORTHORNE - ANNE HALL (5) | 0.15 | ||
2 | 204.0 | 53.12% | BOB DODMAN - MICHAEL WALSH (2) | 0.15 | ||
4 | 198.0 | 51.56% | JULIA FAIRFIELD - MARY REHBURG (1) | |||
5 | 179.0 | 46.61% | MAREE NEALE - GAIL DONOVAN (7) | |||
6 | 175.0 | 45.57% | ANTHONY PATTISON - LYNDA OXENHAM (4) | |||
7 | 171.0 | 44.53% | ANNICA SHEPPARD - LORRIE ROBINSON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 59.23% | KERRY GIBSON - PAULINE CURIN (6) | 0.24 | ||
2 | 189.0 | 56.25% | TREVOR MALLORY - IAN COSTIN (8) | 0.17 | ||
3 | 172.0 | 51.19% | MARION HUNT - YVONNE BLAKENEY (2) | 0.12 | ||
4 | 164.0 | 48.81% | KIM NALDER - JUDITH WATTS (5) | 0.08 | ||
5 | 162.0 | 48.21% | BARBARA DAVIES - KAY DUNCAN (7) | |||
6 | 158.0 | 47.02% | MARK JOHN HUNT - TERRY SHEEDY (3) | |||
7 | 154.0 | 45.83% | HELEN RUTLEDGE - ELIZABETH PIETSCH (4) | |||
8 | 146.0 | 43.45% | JUDY BODKIN - SUE MCINTYRE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List