| Friday Afternoon Ian/John (4-Feb-22) | ||||||
| Session Grade: 51.04 | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 169.0 | 60.36% | JOHN CHURCHETT - IAN JESSER (1) | 0.21 | ||
| 2 | 160.0 | 57.14% | LAURIE-MARIE MCROBERTS - ANGELA WORRALL (3) | 0.15 | ||
| 3 | 137.0 | 48.93% | TONY THORNE - ELIZABETH THORNE (5) | 0.11 | ||
| 4 | 133.0 | 47.50% | JIM WOOD - ROBERT FULTON (4) | |||
| 5 | 128.0 | 45.71% | SUZANNE BRAZIER - PAMELA GEBBETT (6) | |||
| 6 | 113.0 | 40.36% | DELMA CLARK - OLIVER DASHWOOD (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 173.0 | 72.08% | HENRY EASTMENT - ADRIAN MAYERS (1) | 0.21 | ||
| 2 | 124.0 | 51.67% | BRUCE HINCHLIFFE - MARY MCCONACHY (4) | 0.13 | ||
| 2 | 124.0 | 51.67% | JOAN MLADEN - NGAIRE WILLS (2) | 0.13 | ||
| 4 | 110.0 | 45.83% | ANNEKE BIERENBROODSPOT - HELEN HOLMES (6) | |||
| 5 | 105.0 | 43.75% | LESLEY MEYER - FLEUR HOPKINS (3) | |||
| 6 | 103.0 | 42.92% | DIANA MCDOUGALL - PAMELA MACKINTOSH (5) | |||
| 7 | 101.0 | 42.08% | HUGH ROBINSON - MICHELE ALROE (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List