Monday Afternoon East Glenys (24-Jan-22) | |||||
Session Grade: 49.25 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 146.7 | 61.11% | ADRIENNE MONTAGUE - MICHAEL KAISER (3) | 0.31 | |
1 | 146.7 | 61.11% | JAN FLYNN - ROBYN JACKSON (4) | 0.31 | |
3 | 135.6 | 56.48% | IAN COSTIN - TREVOR MALLORY (11) | 0.18 | |
4 | 120.0 | 50.00% | COLLEEN WILDMAN - LORRIE ROBINSON (6) | 0.11 | |
4 | 120.0 | 50.00% | GREGORY CRANK - MAREE NEALE (7) | 0.11 | |
6 | 117.8 | 49.07% | DEBRA COWARD - PAULINE CURIN (9) | ||
7 | 117.0 | 48.75% | ANTHONY PATTISON - LYNDA OXENHAM (5) | ||
8 | 114.4 | 47.69% | KAY DUNCAN - BARBARA DAVIES (8) | ||
9 | 108.9 | 45.37% | TERRY SHEEDY - MARK JOHN HUNT (2) | ||
10 | 98.9 | 41.20% | HELEN RUTLEDGE - ELIZABETH PIETSCH (10) | ||
11 | 94.4 | 39.35% | HELEN KEMP - GAIL DONOVAN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List