Friday Afternoon Ian/John (19-Nov-21) | |||||
Session Grade: 51.04 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 154.0 | 64.17% | JENNI BUCKLEY - JIM WOOD (1) | 0.36 | |
2 | 150.0 | 62.50% | HENRY EASTMENT - GLENYS CLIFT (3) | 0.25 | |
3 | 146.0 | 60.83% | LEE HORE - JOAN MLADEN (5) | 0.18 | |
4 | 133.0 | 55.42% | DELMA CLARK - OLIVER DASHWOOD (11) | 0.12 | |
5 | 122.0 | 50.83% | IAN JESSER - JOHN CHURCHETT (2) | 0.09 | |
6 | 115.0 | 47.92% | LESLEY MEYER - FLEUR HOPKINS (12) | ||
7 | 114.0 | 47.50% | BRUCE HINCHLIFFE - MARY MCCONACHY (9) | ||
8 | 107.0 | 44.58% | ELIZABETH THORNE - TONY THORNE (7) | ||
9 | 98.0 | 40.83% | HELEN HOLMES - ANNEKE BIERENBROODSPOT (6) | ||
10 | 94.0 | 39.17% | GWENDOLINE FRANCIS - GILLIAN WHITEHOUSE (10) | ||
11 | 87.0 | 36.25% | SUZANNE BRAZIER - PAMELA GEBBETT (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List