Wednesday Afternoon (17-Nov-21) | ||||||
Session Grade: 50.00 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.0 | 67.26% | KAYE FISHER - JANE TAIT (7) | 0.21 | ||
2 | 173.0 | 51.49% | DAVE MULHERIN - BOB DODMAN (2) | 0.15 | ||
3 | 164.0 | 48.81% | PHILIP ATKINSON - HELEN KEMP (4) | 0.11 | ||
4 | 162.0 | 48.21% | MARILYN OAKROOT - MARION HUNT (1) | |||
5 | 159.0 | 47.32% | GREGORY CRANK - RAY MOORE (5) | |||
6 | 155.0 | 46.13% | ANN DOWNS - BARBARA DAVIES (3) | |||
7 | 137.0 | 40.77% | HELEN FITZGERALD - VALERIE INWOOD (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.0 | 60.42% | MICHAEL WALSH - KEN ORANGE (5) | 0.21 | ||
2 | 184.0 | 54.76% | SANDY FRASER - SUSIE FRASER (3) | 0.15 | ||
3 | 167.0 | 49.70% | CAROL EDWARDS - MARGARET TUCKER (4) | 0.11 | ||
4 | 163.0 | 48.51% | TREVOR CORTHORNE - AINO JAATINEN (2) | |||
5 | 158.0 | 47.02% | KATHLEEN MUNT - HELEN WALSH (7) | |||
6 | 155.0 | 46.13% | ADRIENNE MONTAGUE - MICHAEL KAISER (6) | |||
7 | 146.0 | 43.45% | KAY BLAKENEY - DAWN BROSI (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List