Thursday Night - Chris (2-Sep-21) | ||||||
Session Grade: 49.66 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 78.75% | DAVID EDWARDS - CAROL EDWARDS (2) | 0.18 | ||
2 | 124.0 | 51.67% | CARMEL BARRETT - PAUL BARRETT (3) | 0.13 | ||
3 | 115.0 | 47.92% | MAREE NEALE - GREGORY CRANK (1) | 0.09 | ||
4 | 112.0 | 46.67% | ANDREW MOLLISON - DIANA MCDOUGALL (6) | |||
5 | 105.0 | 43.75% | ANNE HALL - TREVOR CORTHORNE (5) | |||
6 | 75.0 | 31.25% | BERNICE REIS - VICKI CHRISTIAN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 128.0 | 53.33% | SUZANNE BRAZIER - MARGIE MADDISON (2) | 0.18 | ||
2 | 127.0 | 52.92% | ROZALYN WRIGHT - DESLEY HANRAHAN (5) | 0.13 | ||
3 | 125.0 | 52.08% | SIMON WICKS - IAN COSTIN (1) | 0.09 | ||
4 | 122.0 | 50.83% | JILL CORY - LYN VARY (3) | |||
5 | 118.0 | 49.17% | JANE BRACEY - TREVOR MALLORY (6) | |||
6 | 100.0 | 41.67% | VALERIE INWOOD - MARIE STEGER (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List