BBO #11909 Tuesday Afternoon (20-Apr-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 142.8 | 59.50% | ROSEMARY KELLEY - DESLEY MUNDELL (1) | |||
2 | 139.6 | 58.17% | JOHN HEDE - DAVID EDWARDS (2) | |||
3 | 137.0 | 57.08% | LAVINIA MINCHIN - ROZALYN WRIGHT (3) | |||
4 | 128.0 | 53.33% | ROD BRILLIANT - EILEEN JOSEY (4) | |||
5 | 90.4 | 37.67% | PAM GEBBETT - ALISON LEWIS (5) | |||
6 | 82.2 | 34.25% | MARGARET TUCKER - LUCITA WHITBY (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 154.8 | 64.50% | JOHN CHURCHETT - CARMEL CATON (1) | |||
2 | 152.0 | 63.33% | JIM WOOD - MEARON GELDARD (2) | |||
3 | 124.0 | 51.67% | ROBERT FULCHER - TIM PORTER (3) | |||
4 | 102.6 | 42.75% | TONY THORNE - ELIZABETH THORNE (4) | |||
5 | 98.2 | 40.92% | BARBARA WIPPELL - FLEUR HOPKINS (5) | |||
6 | 88.4 | 36.83% | BRENDA PARRY - JUDY GIESEMANN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List