Monday Afternoon Open - Chris (21-Jun-21) | ||||||
Session Grade: 50.67 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 149.0 | 62.08% | DAVID EDWARDS - JOHN COX (2) | 0.15 | ||
2 | 121.0 | 50.42% | GLENYS CLIFT - JOHN CLIFT (3) | 0.11 | ||
3 | 119.0 | 49.58% | ROZALYN WRIGHT - LAVINIA MINCHIN (4) | |||
4 | 106.0 | 44.17% | JOHN LAKER - PAMELA GEBBETT (1) | |||
5 | 105.0 | 43.75% | PAMELA STEELE - DENNIS LINCOLN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.0 | 60.00% | CORAL APEL - MARGIE MADDISON (4) | 0.15 | ||
2 | 134.0 | 55.83% | JOAN MLADEN - NGAIRE WILLS (5) | 0.11 | ||
3 | 116.0 | 48.33% | JILL CORY - LYN VARY (2) | |||
4 | 111.0 | 46.25% | KAY BLAKENEY - BARBARA POWER (1) | |||
5 | 95.0 | 39.58% | HELEN HOLMES - ANNEKE BIERENBROODSPOT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List