| Monday Afternoon Open Henry will (29-Mar-21) | |||||
| Session Grade: 51.54 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 130.0 | 60.19% | EILEEN JOSEY - DAVID EDWARDS (1) | 0.30 | |
| 2 | 122.0 | 56.48% | LAVINIA MINCHIN - ROZALYN WRIGHT (10) | 0.21 | |
| 3 | 120.0 | 55.56% | SHARYN GIERKE - DESLEY HANRAHAN (5) | 0.15 | |
| 4 | 119.0 | 55.09% | WILL HIGGINS - HENRY EASTMENT (6) | 0.10 | |
| 5 | 109.0 | 50.46% | JOHN LAKER - PAMELA GEBBETT (3) | 0.08 | |
| 6 | 108.0 | 50.00% | PAMELA STEELE - DENNIS LINCOLN (8) | ||
| 7 | 102.0 | 47.22% | KAY BLAKENEY - BARBARA POWER (2) | ||
| 8 | 101.0 | 46.76% | DELMA CLARK - OLIVER DASHWOOD (9) | ||
| 9 | 91.0 | 42.13% | JOAN MLADEN - NGAIRE WILLS (7) | ||
| 10 | 78.0 | 36.11% | ANNEKE BIERENBROODSPOT - GILLIAN WHITEHOUSE (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List