Friday Afternoon Ian John (5-Mar-21) | ||||||
Session Grade: 51.60 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 57.55% | DELMA CLARK - OLIVER DASHWOOD (4) | 0.24 | ||
2 | 205.0 | 53.39% | JOHN CHURCHETT - IAN JESSER (1) | 0.17 | ||
3 | 203.0 | 52.86% | GWENDOLINE FRANCIS - PAMELA GEBBETT (8) | 0.12 | ||
4 | 196.0 | 51.04% | HUGH ROBINSON - MICHELE ALROE (3) | |||
5 | 175.0 | 45.57% | ROZALYN WRIGHT - KATHLEEN BECKWITH (7) | |||
6 | 174.0 | 45.31% | FLEUR HOPKINS - EILEEN JOSEY (2) | |||
7 | 170.0 | 44.27% | LAURIE SUTTON - ROBERT FULTON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 63.10% | ELIZABETH ZELLER - ADRIAN MAYERS (3) | 0.24 | ||
2 | 185.0 | 55.06% | LEE HORE - JOAN MLADEN (1) | 0.17 | ||
3 | 184.0 | 54.76% | NGAIRE WILLS - GLENYS CLIFT (8) | 0.12 | ||
4 | 177.0 | 52.68% | BRUCE HINCHLIFFE - MARY MCCONACHY (5) | 0.08 | ||
5 | 171.0 | 50.89% | JOHN HEDE - MICHAEL DOHERTY (6) | |||
6 | 166.0 | 49.40% | KIM NICOLL - BARBARA WIPPELL (7) | |||
7 | 138.0 | 41.07% | PAMELA STEELE - DENNIS LINCOLN (4) | |||
8 | 111.0 | 33.04% | DIANA MCDOUGALL - FRANCES LEESON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List