Friday Afternoon john (29-Jan-21) | |||||
Session Grade: 51.94 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 154.4 | 64.35% | ADRIAN MAYERS - HENRY EASTMENT (6) | 0.36 | |
2 | 135.6 | 56.48% | LESLEY MEYER - FLEUR HOPKINS (3) | 0.25 | |
3 | 132.2 | 55.09% | NGAIRE WILLS - GLENYS CLIFT (5) | 0.18 | |
4 | 123.3 | 51.39% | KATHLEEN BECKWITH - ROZALYN WRIGHT (4) | 0.12 | |
5 | 122.2 | 50.93% | PAMELA STEELE - DENNIS LINCOLN (8) | 0.09 | |
6 | 120.0 | 50.00% | JOHN CHURCHETT - IAN JESSER (11) | ||
7 | 112.2 | 46.76% | LEE HORE - JOAN MLADEN (2) | ||
8 | 110.0 | 45.83% | OLIVER DASHWOOD - DELMA CLARK (9) | ||
9 | 104.4 | 43.52% | MARGARET TUCKER - JOHN COX (1) | ||
9 | 104.4 | 43.52% | GWENDOLINE FRANCIS - PAMELA GEBBETT (10) | ||
11 | 101.1 | 42.13% | BRUCE HINCHLIFFE - MARY MCCONACHY (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List