Monday Afternoon Novice Henry (18-Jan-21) | ||||||
Session Grade: 49.00 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.0 | 55.06% | MARILYN OAKROOT - ANN DOWNS (5) | 0.24 | ||
2 | 182.0 | 54.17% | TERRY SHEEDY - MARK JOHN HUNT (3) | 0.17 | ||
3 | 181.0 | 53.87% | ESME BURNIE - JACK BURNIE (8) | 0.12 | ||
4 | 171.0 | 50.89% | HELEN KEMP - GAIL DONOVAN (6) | 0.08 | ||
5 | 166.0 | 49.40% | LORRIE ROBINSON - ELEANOR JOHNSON (1) | |||
6 | 164.0 | 48.81% | ROBYN PEARSON - CAROL EDWARDS (2) | |||
7 | 159.0 | 47.32% | ADRIENNE MONTAGUE - MICHAEL KAISER (7) | |||
8 | 136.0 | 40.48% | MAREE NEALE - GREGORY CRANK (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 234.0 | 69.64% | JANE TAIT - DAVID LYNCH (2) | 0.24 | ||
2 | 191.0 | 56.85% | KATHLEEN MUNT - RACHAEL KLUPFEL (4) | 0.17 | ||
3 | 169.0 | 50.30% | TREVOR CORTHORNE - ANNE HALL (6) | 0.12 | ||
4 | 168.0 | 50.00% | JOHN RYAN - MIKE SMITH (8) | 0.08 | ||
5 | 159.0 | 47.32% | DIANA MCDOUGALL - LYNETTE POWER (3) | |||
6 | 149.0 | 44.35% | MICHAEL WALSH - BOB DODMAN (5) | |||
7 | 147.0 | 43.75% | JEAN BENDALL - COLLEEN WILDMAN (1) | |||
8 | 127.0 | 37.80% | KAY DUNCAN - AINO JAATINEN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List