Friday Morning - chris (2-Oct-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 58.33% | DELMA CLARK - OLIVER DASHWOOD (2) | 0.21 | ||
2 | 178.0 | 52.98% | BEVERLEY MCCASKER - ROSS MCCASKER (6) | 0.15 | ||
3 | 177.0 | 52.68% | HUGH ROBINSON - MICHELE ALROE (7) | 0.11 | ||
4 | 173.0 | 51.49% | DAVID ROBERTS - PAUL MATTHEWS (4) | |||
5 | 169.0 | 50.30% | MURRAY PIETSCH - MICHAEL ROSE-MILLER (1) | |||
6 | 142.0 | 42.26% | FREDA MADDERN - ANDREW MOLLISON (5) | |||
7 | 141.0 | 41.96% | HELGA HOCKIN - GERRY HOCKIN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 63.39% | PAMELA STEELE - DENNIS LINCOLN (4) | 0.21 | ||
2 | 188.0 | 55.95% | VAL SHIELD - MIKE SMITH (5) | 0.15 | ||
3 | 175.0 | 52.08% | CHRIS SNOOK - SIMON STRAHORN (7) | 0.11 | ||
4 | 162.0 | 48.21% | LYNDA OXENHAM - JOHN OXENHAM (6) | |||
5 | 158.0 | 47.02% | JAN LINDAU - JANE TAIT (3) | |||
6 | 150.0 | 44.64% | JOAN MLADEN - HELEN KEMP (1) | |||
7 | 130.0 | 38.69% | ALASTAIR NIXON - LYN VARY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List