Tuesday Morning (Floyd) (8-Sep-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 116.0 | 58.00% | PAMELA STEELE - PAMELA GEBBETT (4) | 0.15 | ||
2 | 107.0 | 53.50% | IAN JESSER - MEARON GELDARD (2) | 0.11 | ||
3 | 95.0 | 47.50% | MAJELLA WILSON - FLOYD WILSON (1) | |||
4 | 92.0 | 46.00% | HELGA HOCKIN - GERRY HOCKIN (3) | |||
5 | 90.0 | 45.00% | CAROL WILSON - MICHAEL DOHERTY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 110.0 | 55.00% | CHRIS SNOOK - DENISE HARTWIG (1) | 0.15 | ||
2 | 108.0 | 54.00% | ANNE KIRKPATRICK - GAIL BLENCOE (5) | 0.11 | ||
3 | 103.0 | 51.50% | ADRIAN MAYERS - WILL HIGGINS (3) | |||
4 | 100.0 | 50.00% | DESLEY MUNDELL - ROSEMARY KELLEY (4) | |||
5 | 79.0 | 39.50% | RUTH HANSON - JOAN MLADEN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List