Wednesday Morning Supervised Ian (19-Aug-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 98.0 | 61.25% | ANTHONY PATTISON - LYNDA OXENHAM (3) | 0.08 | ||
2 | 84.0 | 52.50% | ANNETTE MITCHELL - BEVERLEY MITCHELL (2) | 0.06 | ||
3 | 80.0 | 50.00% | HAVAH NIELSEN - TREVOR CORTHORNE (5) | |||
4 | 70.0 | 43.75% | ADRIENNE MONTAGUE - MICHAEL KAISER (1) | |||
5 | 68.0 | 42.50% | FREDA MADDERN - VALERIE INWOOD (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 99.0 | 61.88% | HOUSE_PLAYER - IAN COSTIN (5) | 0.08 | ||
2 | 95.0 | 59.38% | MARTIN CAREY - STEWART RUSS (3) | 0.06 | ||
3 | 83.0 | 51.88% | GENI RUSS - KATHLEEN CAREY (1) | |||
4 | 79.0 | 49.38% | MARIE STEGER - GRETCHEN GRAF (2) | |||
5 | 44.0 | 27.50% | JANE BRACEY - GAIL DONOVAN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List