Tuesday Morning Ian (11-Feb-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.0 | 64.32% | ADRIAN MAYERS - WILL HIGGINS (6) | 0.24 | ||
2 | 218.0 | 56.77% | EDWINA WILLIS - DESIREE FENAUGHTY (2) | 0.17 | ||
3 | 195.0 | 50.78% | HELGA HOCKIN - GERRY HOCKIN (5) | 0.06 | ||
3 | 195.0 | 50.78% | CAROL WILSON - IAN JESSER (1) | 0.06 | ||
5 | 183.0 | 47.66% | GWENDOLINE FRANCIS - RAE CAPON (4) | |||
6 | 153.0 | 39.84% | JANE LAWSON - LYN VARY (7) | |||
6 | 153.0 | 39.84% | PAMELA STEELE - PAMELA GEBBETT (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | COLIN HUTTON - ANANDARAJAH KUMAR (3) | 0.24 | ||
2 | 190.0 | 56.55% | ANNEKE BIERENBROODSPOT - HELEN HOLMES (5) | 0.17 | ||
3 | 183.0 | 54.46% | ROSEMARY KELLEY - BARBARA WIPPELL (4) | 0.12 | ||
4 | 176.0 | 52.38% | BRUCE HINCHLIFFE - JUDY HINCHLIFFE (6) | 0.04 | ||
4 | 176.0 | 52.38% | ANNE KIRKPATRICK - GAIL BLENCOE (2) | 0.04 | ||
6 | 145.0 | 43.15% | BARBARA POWER - MARILYN OAKROOT (7) | |||
6 | 145.0 | 43.15% | JOHN HEDE - DAVID EDWARDS (1) | |||
8 | 132.0 | 39.29% | CARMEL PURCELL - MARGARET WYCHE (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List